E 6 putu te kaitao whakarewa mo nga panui me nga whakapiri
Inaianei he wa uaua ka piki te utu kaipuke, na te Covid i te 3 tau kua hipa, me whakapau moni nga kaihoko mutunga ki te tiki miihini. he pumau ano, ka taea e koe te kowhiri i te Xp600/I3200/DX5 kia pai ake te ngawari.
Tawhā Hua | |||||
Tauira: | OM 1801 |
| |||
Upoko tā: | kotahi pcs XP600/DX5/DX7/I3200 | ||||
Rip pūmanawa: | Maintop6.0 | ||||
| NO |
| Tawhā | ||
Tawhā | 1 | Te wa ora o te upoko | 6-12marama | ||
| 2 | Te whanui o te tuhi | 1750mm | ||
| 3 | Tae | CMYK | ||
| 4 | (4/6/8/pass)Te tere tā | 4 haere:17m2/h 6 haere :12m2/h 8 haere:9m2/h | ||
| 5 | Pirnt taumira | 4 haere:720*600dpi 6 pass:720*900dpi 8pass:720*1200dpi | ||
| 6 | He rauemi tā | Pepa PP, Kiriata Whakamuri, Pepa pakitara, Vinyl, haki Flex etc. | ||
| 7 | Te teitei tā | 2-5mm ka taea te whakarite | ||
| 8 | Te nui o te titi roera | 14 | ||
| 9 | Rip pūmanawa | Maintop6.0/ Photoprint | ||
| 10 | Ngaohiko tuku, Hiko | 220V | ||
| 11 | Hōputu whakaahua | TIFF, JPEG, JPG, PDF, etc. | ||
| 12 | Te taiao mahi | pāmahana :27℃ - 35℃, haumākū:40%-60% | ||
| 13 | Waituhi pai | waituhi wairewa taiao | ||
| 14 | Te pau i te waituhi mo te 1sqm(CMYK) | 250sqm | ||
| 15 | Momo atanga | Lan | ||
| 16 | Momo papa (waitohu) | Senyang | ||
| 17 | Parani rerewe | Hiwin | ||
| 18 | Waitohu Motor Servo | JMC | ||
| 19 | Te kaha o te waituhi waituhi / te kaha waituhi ururua | 1.2L / 1L | ||
| 20 | Tikanga tuhi tāpae waituhi | Te hiki i te puranga waituhi | ||
| 21 | Pūnaha tuku waituhi | Waituhi tuku pai me te kino | ||
| 22 | Rauemi kurupae | Konumohe | ||
| 23 | Rahi pūreretā | 2638mm * 510mm * 700mm | ||
| 24 | Rahi kete | 2715mm * 730mm * 700mm | ||
Mahi | 25 | Paerewa mokete mokowhiti | me | ||
| 26 | Pūtāhui | 1 tau (haunga te upoko tā) | ||
| 27 | teitei aunoa | me | ||
| 28 | Whakawhiti rauemi anti mirimiri | me | ||
| 29 | Pūnaha whakawera | Tuhinga o mua whakamahana powhiriwhiri waho me te whakamahana infrared | ||
| 30 | Mahi taapiri | He oho o te waituhi poto He oho ki tonu i te waituhi para Te whakaoho o te kore pepa | ||
| 31 | Pūnaha tango | Pūnaha tango motuka kotahi (Paerewa) | ||
| 32 | Parenga o te upoko tā | Pūnaha horoi aunoa |
Mara tono
Tauira No. | OM1801 |
Upoko pūreretā | 1 pc XP600/DX5/DX7/I3200 |
Momo Miihini | Aunoa,Hurihia ki te Hurihia, Pūreretā Mamati |
Rahi Tā Max | 1750mm |
Teitei Tā Max | 2-5mm |
Rauemi hei Ta | Pepa PP, Kiriata Whakamuri, Pepa pakitara, Vinyl, haki Flex etc. |
Aronga Ta | Tā Takitahi, Aratau Tohu-rua ranei |
Whakatau Tā | 4 Haere17Sqm/h6 Paahi12Sqm/h8 Paahi9Sqm/h |
Tau Puha | 3200 i3200 |
Nga Tae Waituhi | CMYK |
Momo Waituhi | Whakarewa EcoWaituhi |
Pūnaha Waituhi | 1200mlPounamu Waituhi |
Hōputu Kōnae | PDF,JPG,TIFF,EPS,AI, etc |
Pūnaha Mahi | WINDOWS 7/WINDOWS 8/WINDOWS 10 |
Atanga | LAN |
Pūmanawa | Whakaahuaprint/Maintop |
Nga reo | Hainamana/Ingarihi |
Ngaohiko | 220V |
Taiao Mahi | pāmahana :27℃ - 35℃, haumākū:40%-60% |
Momo kete | Puhi rakau |
Te rahi o te miihini | 2638*510*700mm |
Tuhia to korero ki konei ka tukuna mai ki a matou