Taunga Hou 1.8m I3200 upoko U1 UV Hurihia ki te huri i te kiriata hiako hiako miihini miihini ta
Te ora o te upoko | 24 marama |
Tae | CYMK+W+V |
Tere Tā | cwc: 4pass 16-22 m2/h 6 psss:10-16 M2/h |
cwv:4pass 16-22 m2/h 6 psss:10-16 M2/h | |
ccww:4pass 20-25 m2/h 6 psss:13-18M2/h | |
He rauemi tā | pp o roto, o waho hoki, pepa whakaahua, whakapiri waka, pouaka rama whakarewa taiao, arai etc |
Te Whānui Tā | 1800mm |
Pūmanawa RIP | Matua 6.1+Ripprint +Photoprint 19 |
Hōputu whakaahua | JPEG\PDF\ TIFF |
Te whakawhiti raraunga | Atanga Lan |
Rerewe | THK |
Momo waituhi | Waituhi UV ngawari |
Te ara hiki | teihana waituhi ki runga, ki raro |
Te rahi o te miihini | 3025*824*1476mm |
Rahi mokete | 2915*860*760mm |
Tuhia to korero ki konei ka tukuna mai ki a matou