Miihini Wakano Wakano Wakano Whakararo Rahi Rahi Wakano Wakano Whakararu i te Kakano Whakawhiti Waea Waituhi Kairererereta
Taumira tā | 1440dpi | 1080dpi | 3200dpi | |
Whānui tā | 1850mm | |||
Tere Tā | Aratau Tauira | 18.5 sqm/h | 15.9 sqm/h | 21.6 sqm/h |
Aratau Whakaputa | 15.3 sqm/h | 12.3 sqm/h | 18.1 sqm/h | |
Aratau Tika | 12.8 sqm/h | 8.2 sqm/h | 15.6 sqm/h | |
Waituhi | Momo Waituhi | Eco whakarewa/wai-waituhi waituhi | waituhi waituhi | |
Tae / Waituhi Tank Volume | CMYK/1500ml tank mo ia tae | |||
Momo Tuku | Te pehanga kino te tuku waituhi tonu | |||
Papapāho tā | Wai-a-Wai | PP vinyl piri-whaiaro, kiriata backlit, pepa whakaahua, movable PP vinyl piri-whaiaro, kakahu whakaahua etc. | ||
Media-a-hinu | pepa whakaahua, kānawehi, whakapiri waka, kiriata whakaata, PVC kiriata lamination makariri etc. | |||
Pūnaha Whakawera | Mua / muri i te whakamahana | |||
Pūnaha whakamaroke | Pūnaha whakamaroke tahi i mua | |||
Te Uta Media me te Whakahaere i te punaha | Paerewa | |||
Pūnaha horoi | Te horoi aunoa | |||
Whakawhiti Raraunga | Tānga tauranga whatunga | |||
Pūmanawa | Runga Matua, Whakaahua(kwhiria) | |||
Tuku Hiko | 220V/110V, 50Hz/60Hz, pāmahana 15° C-30° C | |||
haumākū āhua 40-60% |
Tuhia to korero ki konei ka tukuna mai ki a matou