Mīhini pūreretā mahi taumaha
1. tank waituhi
Ko nga punaha nuinga e mau ana te tere o te tuhi
2.Aluminium turanga
3.Punaha whangai
4.pinch roera
5.Step nekeneke
6.Power board
7.Hoson Head board
tono
Ingoa | LX1804 |
Tauira No. | LX1804 |
Momo Miihini | Aunoa, Moenga Papatahi, Tino Taamaha, Pūrereta Mamati |
Upoko Pūreretā | 4pcs i3200 Pane Tā |
Rahi Tā Max | 70” (180cm) |
Teitei Tā Max | 1-5mm |
Rauemi hei Ta | Pepa PP/kiriata Whakamuri/Pepa pakitaralvinylMarama kotahi-ara/ haki Flex etc |
Tikanga Ta | Whakataka-i runga i te tono Piezo Electric Inkjet |
Aronga Ta | Tā Takitahi, Aratau Tohu-rua ranei |
Whakatau Tā | Paerewa Dpi: 720×1200dpi |
Te Kounga Ta | Kounga Whakaahua Tika |
Tau Puha | 3200 |
Nga Tae Waituhi | CMYK |
Momo Waituhi | Eco Solvent Waituhi |
Pūnaha Waituhi | CISS Hangaia ki Roto Ma te Pounamu Waituhi |
Kohi Waituhi | 360*1800dpi 3pass C/M/Y/K=16ml/sqm |
720*1200dpi 4pass C/M/Y/K=16ml/sqm | |
720*2400dpi 6pass C/M/Y/K=25ml/sqm | |
Tuku Waituhi | 2L tank waituhi me te pehanga pai tonu te tuku (Pūnaha waituhi nui) |
Tere tā | 2pcs I3200 pane : 4pass 40sqm/h 720*2400dpi 6pass 30sqm/h / 4 pcs I3200 head :360*1800dpi 3pass 105sqm/h 720*1200dpi 4pass 82sqm/h*2s4pass 82sqm/h*2h |
Hōputu Kōnae | PDF,JPG,TIFF,EPS,AI, etc |
Whakatikatika Teitei | Aunoa Ki te Pūoko. |
Pūnaha Whāngai Pāpāho | ā-ringa |
Taumaha Media Max | 30 KG |
Pūnaha Mahi | WINDOWS 7/WINDOWS 8/WINDOWS 10 |
Atanga | 3.0 LAN |
Pūmanawa | ONYX/SAi PhotoPrint/Ripprint |
Nga reo | Hainamana/Ingarihi |
Ngaohiko | 110V/ 220V |
Whakamahi Hiko | 1350w |
Taiao Mahi | 20-28 Waeine. |
Momo kete | Puhi rakau |
Rahi Miihini | 3025*824*1476mm |
Taumaha Kupenga | 250kg |
Taumaha Kere | 300kg |
Rahi Tarapi | 2930*760*850mm |
Utu Kei roto | Pūreretā, Pūmanawa, Waahi koki e ono o roto, Wiwiri Iti, whariki whakauru waituhi, taura USB, Hiri, Damper, pukapuka Kaiwhakamahi, Wiper, Wiper Blade, Piko Papamahi, Whakakapi nga wiri me nga nati |
Tuhia to korero ki konei ka tukuna mai ki a matou