Tohu Pūreretā
Tauira No. | ER-FLAG1804A/2204A/3204A | Te roa o te pāpāho | 1600/2000/3200mm |
Rere Aratohu | Whānui: 20MM | Whakamahi Hiko | 1500W |
Upoko Pūreretā | 4pcs Epson I3200 Panui Taa | ||
Te nekeneke hiko | KAMEILO | ||
Momo roera whakawiri | 1804A: 3pcs,ka taea te hiki,11 huinga 2204A: 3pcs, ka taea te hiki, 13 huinga 3202A: 3pcs,ka taea te hiki,21 huinga | ||
Tere tā | 1804A: 2paahi:130sqm/h 3paahi:100sqm/h 4paahi:85sqm/h 2204A: 2paahi:140sqm/h 3paahi:110sqm/h 4paahi:95sqm/h 3204A: 3pass:120sqm/h | ||
Nga Tae Waituhi | CMYK | ||
Roera rapa | 80*1795/80*2145/110*3295 Roera taraiwa taraiwa | ||
Pūmanawa | Matua 6.1 | ||
Taiao Mahi | Te pāmahana 17°C–23°C, haumākū 40%-50% | ||
Rahi Miihini&Taimaha Kupenga | 4800*970*1640mm; 1250kg |
Tuhia to korero ki konei ka tukuna mai ki a matou