wheketere 3.2 mita EP-I3200 E1*2pc nui te whakatakotoranga eco whakarewa kai maataki miihini miihini miihini miihini miihini mamati
Upoko | E wha DX5 | E wha i3200 | E wha 4720 | |
Momo waituhi | waituhi wairewa waituhi / waituhi sublimation / waituhi waituhi | waituhi whakararo waituhi wairewa taiao | waituhi whakararo waituhi waituhi | |
Te tere tā | 2 haere: 90 m2/haora | 2 haere: 160 m2/haora | 2 haere: 160 m2/haora | |
3 haere: 70 m2/haora | 3 haere: 120 m2/haora | 3 haere: 120 m2/haora | ||
4 haere: 40 m2/haora | 4 haere: 90 m2/haora | 4 haere: 90 m2/haora | ||
6 haere: 30 m2/haora | 6 haere: 60 m2/haora | 6 haere: 60 m2/haora | ||
Kaihono | Whatunga | |||
Pūmanawa | Maintop(Equipped); Tānga whakaahua(kōwhiringa) | |||
Pūnaha taraiwa | Winows7/8/10/XP | |||
Tuku hiko | 220V/110V ; 50HZ/60HZ | |||
Reo | Ingarihi/Hainamana |
Tuhia to korero ki konei ka tukuna mai ki a matou