3.2m 10 putu te kaitao wairewa kairereta ahua nui 3200 e wha nga upoko eco whakarewa miihini mo te hoko
Ingoa | 3.2 mita 10 putu 4 I3200-E1 tere teitei150 Squire mita Eco whakarewa pūreretā |
Upoko tā | I3200-A1/I3200-E1/XP600/4720 |
Ahumahi e tika ana | Whakamahi Kainga, Hokohoko, Toa Ta, Kamupene Panui |
Whai muri i te Ratonga Rarangi | Tautoko hangarau ataata, Tautoko ipurangi, Nga waahanga mokowhiti, Tiaki mara me te ratonga whakatika |
Tikanga | Hou |
Momo Pereti | Pūreretā Papatahi |
Waitohu | MYKORE |
Ahu(L*W*H) | 437*98*154cm |
GW/NW | 800KG/700KG |
Pūtāhui | 1 TAU |
I muri-hoko Ratonga Ka whakaratohia | Tautoko ipurangi, Nga waahanga mokowhiti kore utu, Te whakaurunga o te mara, te tono me te whakangungu, Te tiaki mara me te ratonga whakatika, Tautoko hangarau Ataata |
Tere Tā | Huka: 150m2/h |
Paerewa: 120m2/h | |
Kounga: 90m2/h | |
Te kounga teitei: 45m2/h | |
Pūnaha Waituhi | CISS Pūnaha Whakawhiwhi Waituhi Tonu |
Te whanui o te ta | 1850mm |
Tae waituhi | CMYK |
Te teitei tā | 2cm |
Pūnaha Mahi | Windows XP/7/8/10 |
Pūmanawa | Runga-a-runga (whakaritea), Whakaahua (he kowhiri) |
Taupānga | Pepa PP, pepa whakaahua, pouaka rama waituhi, pukaemi whakaahua, whakapiri waka, Pepapepa, hiako, kapia, kakahu marama, kara me etahi atu |
Tuhia to korero ki konei ka tukuna mai ki a matou