2513 UV Pūreretā Papatahi
Momo tauira | ERICK-UV2513 | |
whirihoranga pupuha | Hapani moroiti piezo pupuha hiko 1 ki te 8 Ricoh Gen5,E rua Dx5/Dx7 | |
Rohe tā mōrahi | 2500mm x 1300mm | |
Te tere tā | EPS:tauira huahua:32m2/haora Mahi Prod:20m2/haora Te kounga teitei:12m2/haora Ricoh: tauira huahua:48m2/haora Hangahanga:25m2/haora Tauira kounga teitei:16m2/haora | |
He rauemi tā | Momo: kiriaku,papa konumohe,papa,tapa uku,papa pahuka i te whakarewa,karaihe,kaata me etahi atu mea papatahi Matotoru:0mm-120mm Taumaha Toharite:25kg rahi teitei 2500mmx1300mm | |
Momo waituhi | C/M/Y/K/Lc/Lm+W, C/M/Y/K/+W, C/M/Y/K/+W+V, | |
Rama UV ora | Ricoh: LED- UV2anake1500W te ora20000-30000 haora Te whakamatao wai | |
Atanga tuku raraunga | USB 2.0 Win7Win10 | |
RIP pūmanawa | Tānga Whakaata, Tā Ultra | |
Te tuku hiko me te mana | AC220v, ka mau i te 1350w nui rawa atu, ka arahina nga rama UV 200-1500w, 1500w te papa momi korehau | |
Hōputu whakaahua | Tiff,JEPG,Postscript3,EPS,PDF Etc. | |
Te whakahaere tae | I runga i te paerewa o te ao mo te ICC, me te pihinga me te mahi whakatikatika kiato | |
Whakataunga ta | 600*600dpi, 600*900dpi, 600*1200dpi | |
Te taiao whakahaere | Te pāmahana :20°C-28°C haumākū :60%-80% | |
Waituhi wātea | Waituhi UV | |
Te rahi o te miihini | Roa 4050mm *Whanui 2100mm * Teitei 1260mm 800kg | |
Rahi mōkihi | Roa 4150mm * Whānui 2250mm * Teitei 1650mm 1100kg |
Tuhia to korero ki konei ka tukuna mai ki a matou